MA Venture Backed Startup Universe
RevenueBase, built in Boston and previously profiled by MGMT Boston, has the BEST data – 150M+ global B2B contacts, 13M+ global companies, and 95% e-mail deliverability.
Do you want contact level data to go along with this slick RevenueBase powered company database? Reach out to their team. Thanks Mark Feldman!
2026 Startup Partners:
2026 Startups To Know:
| Top Public Companies | Later Stage | Growth Stage | Early Stage |
|---|---|---|---|
| CarGurus | AtScale | 7AI | Bizzen |
| Chewy | Black Kite | Agency AI | Cephable |
| Circle | Clasp | All Spice | Civic Roundtable |
| DraftKings | CloudZero | Blitzy | Claim |
| Everquote | ezCater | Blues | Clockwork |
| HubSpot | Gradient AI | Clarity Security | Copley |
| Klaviyo | HYCU | Cimulate | Datalign Advisory |
| Rapid7 | Lazarus AI | Code Metal | Day.ai |
| Toast | LogRocket | Customers.ai | Eliza |
| Wayfair | mabl | CYVL | EnFi |
| Mirakl | Daylit | Givzey | |
| Occupier | Drivepoint | Hoop.dev | |
| Pentera | Duckbill | HYBRD | |
| Posh AI | Fairmarkit | Krevera | |
| SimSpace | Herald | Leo AI | |
| Snyk | Hi Marley | Matterbeam | |
| Starburst | Jellyfish | Melodi | |
| Tamr | Liquid AI | Monaire | |
| Tines | Mable | Morrissey Market | |
| Tive | Machinery Partner | Nebulock | |
| Tulip | Maven AGI | Optimum | |
| Tomorrow.io | Modulate | OtterMon AI | |
| WHOOP | Neurable | Patrol | |
| OneScreen.ai | Pryzm | ||
| OneLayer | Quotient AI | ||
| OpenHands | RevenueBase | ||
| PredictAP | Rithmm | ||
| Procurement Sciences AI | Scaled Cognition | ||
| Propexo | SportsVisio | ||
| Protex AI | Subconscious | ||
| Realm.Security | Systalize | ||
| Reflectiz | TireTutor | ||
| Remark | TORI | ||
| Returnalyze | TruLeague | ||
| Software Defined Automation | Vanik | ||
| Suno | VoiceRun | ||
| Topline Pro | Winrate | ||
| TrustCloud | |||
| Vizit | |||
| VulnCheck | |||
| VODA.ai | |||
| Wicket |
| HealthTech | Tough Tech / Robotics | ||
|---|---|---|---|
| Growth Stage | Early Stage | Growth Stage | Early Stage |
| Assured Allies | Ayble Health | Commonwealth Fusion | Addis Energy |
| Bluebird Kids Health | Basil Systems | Formlabs | Apparel Robotics |
| Cartwheel Care | Basys | Foundation Alloy | Aperture Space |
| Consensus | Cascala Health | Glimpse | Blue Water Autonomy |
| Cohere Health | Connective Health | Laminar (fka H2Ok Innovations) | BoolSi |
| Counsel Health | General Medicine | Lightmatter | Cleo Robotics |
| Eyebot | Lilypad Learning | Lila Sciences | Dig Energy |
| Folia Health | LogicFlo AI | Merlin | FabuBlox |
| Form Health | Lumia Health | Osmo | Flexxbotics |
| Ketryx | Medfinder | Phoenix Tailings | Foray Bioscience |
| knownwell | MoldCo | Pickle Robot | Luminous Robotics |
| Labviva | OncoveryCare | QuEra Computing | Reservoir |
| Layer Health | OutcomesAI | Reframe Systems | Revolute Robotics |
| Lynx | Owle AI | Rise Robotics | |
| OpenEvidence | Plex Research | Sense | |
| Outcomes4Me | Piction Health | Teradar | |
| VideaHealth | Quilt Health | Tutor Intelligence | |
| Rowan | Tycho AI | ||
| Uwill | Verve Motion | ||
| ZeroRISC |
| Life Sciences | Growth Stage | Early Stage |
|---|---|---|
| Coming Soon! | ||
2025 Highlighted Startups:
| Growth Stage | Early Stage | |||
| Native AI: | 7AI | Adaptive Reader | ||
| Cimulate | Blitzy | |||
| Code Metal | Copley | |||
| Lila Sciences | Coworked | |||
| Liquid AI | Eliza | |||
| Maven AGI | EnFi | |||
| OpenHands | Enlaye | |||
| Procurement Sciences AI | HYBRD | |||
| Realm.Security | Melodi | |||
| Suno | Nebulock | |||
| Topline Pro | OtterMon AI | |||
| Patrol | ||||
| Rally | ||||
| Winrate | ||||
| Highlighted Late Stage Privates | Highlighted Growth Stage Startups | Highlighted Early Stage Startups | Highlighted HealthTech | Hard Tech / Frontier Tech |
| AtScale | AceUp | Civic Roundtable | Bloom | Addis Energy |
| CloudZero | Archer Roose | Datalign Advisory | Centaur Labs | CYVL |
| Elastic Path | Clasp | Givzey | Connective Health | Cleo Robotics |
| Flexcar | Guidesly | Markit AI | Counsel Health | Glimpse |
| Pentera | Herald | Matterbeam | Eyebot | Laminar (fka H2Ok Innovations) |
| Tines | HYCU | Morrissey Market | getIntro | Lila Sciences |
| Tulip | Occupier | Nethopper | Ketryx | Luminous Robotics |
| WHOOP | OnRamp | Optimize Mind Performance | Lynx | Rise Robotics |
| Paperless Parts | Penny Finance | Owle AI | ||
| Proton.ai | PredictAP | Quilt Health | ||
| Tangify | ||||
| TruLeague | ||||
| Vanik | ||||
| Virtual Sapiens | ||||
*External information is always difficult to obtain and startup environments change rapidly. D.Y.O.R.!*
^ Data visualization configured & built by Caterina Breuer
2024 Highlighted Startups:
| Highlighted Late Stage Privates | Highlighted Growth Stage Startups | Highlighted Early Stage Startups | Mission Driven & Frontier Tech |
| airSlate | Arcee | BlueTrace | Farmblox |
| Circle | Ayble Health | Boswell (sunset) | Merlin Labs |
| Crunchtime | Centaur Labs | Copybara | Sense |
| Lendbuzz | Blink | Cephable | |
| Lightmatter | Clasp | Civic Roundtable | |
| Sense | Customers.ai | Day.ai | |
| Starburst | CYVL | EnFi | |
| Tomorrow.io | Duckbill | OneScreen.ai | |
| Form Health | PredictAP | ||
| mabl | RevenueBase | ||
| Modulate | Software Defined Automation | ||
| Neurable | VODA.ai | ||
| Occupier | |||
| Osmo | |||
| OfferFit (acquired) | |||
| Paperless Parts | |||
| Procurement Sciences AI | |||
| Verve Motion | |||
| Vizit | |||
| Wicket |
2023 Highlighted Startups:
| Top Public Companies | Late Stage Privates | Growth Stage Startups | Seed Stage Startups | Mission Driven & Frontier Tech |
| Klaviyo (IPO) | Benchling | Black Kite | Akooda (acquired) | CareAcademy (acquired) |
| ^ published before their IPO | ezCater | CloudZero | Basys | OncoveryCare |
| HYCU | Elucid | EKOS | Scroobious | |
| LinkSquares | Goldcast (acquired) | FeatureByte | ||
| Nasuni (acquired) | Hi Marley | Givzey | ||
| Mirakl | Jellyfish | Herald | ||
| Snyk | LogRocket | Mandrel | ||
| Neural Magic (acquired) | Markit Social | |||
| OrbisPay (sunset) | Moxie Apparel | |||
| PartsTech (acquired) | Notable Systems | |||
| Paperless Parts | Piction Health | |||
| Posh AI | Procurement Sciences AI | |||
| PredictionStrike | Propexo | |||
| TrustCloud | SportsVisio | |||
| UptimeHealth | Swapt | |||
| Stockpress | ||||
| Wonderment (acquired) |





