2025 Companies To Know (First Draft):
Growth Stage | Early Stage | ||||
Native AI: | Arcee | Agency AI | |||
Cimulate | Blitzy | ||||
Consensus | Cephable | ||||
Duckbill | Copley | ||||
LiquidAI | Day.ai | ||||
MavenAGI | EnFi | ||||
Suno | SevenAI | ||||
Tollbit | Tori | ||||
Top Public Companies | Highlighted Late Stage Privates | Highlighted Growth Stage Startups | Highlighted Early Stage Startups | Highlighted HealthTech | Climate & Frontier Tech |
CarGurus | Circle | AceUp | BlueTrace | Assured Allies | Commonwealth Fusion |
Chewy | ezCater | AirWorks | Copybara | Ayble Health | Farmblox |
DraftKings | HYCU | Black Kite | Civic Roundtable | Basys | Foray Bio |
Flywire | Lendbuzz | Blink | Claim | bosWell | Lightmatter |
HubSpot | LinkSquares | Clasp | Givzey | Centaur Labs | Merlin |
Klaviyo | LogRocket | CloudZero | Make Hay | Cartwheel Care | Osmo |
Rapid7 | mabl | Customers.ai | Morrissey Market | CodaMetrix | Phoenix Tailings |
Toast | Mirakl | Cyvl | Neurable | Cohere Health | Pickle Robot |
Wayfair | Snyk | Fairmarkit | OneScreen.ai | Encore Health | Sense |
Starburst | Goldcast | OnRamp | Eyebot | Verve Motion | |
Tulip | Herald | Propexo | Folia Health | ||
Tomorrow.io | Hi Marley | PredictAP | Form Health | ||
WHOOP | Jellyfish | Software Defined Automation | Ketryx | ||
Mable | SportsVisio | knownwell | |||
Machinery Partner | TireTutor | Lilypad Learning | |||
Metaplane | VODA.ai | Labviva | |||
Modulate | Lynx | ||||
Monitaur | Manifold.ai | ||||
Occupier | OncoveryCare | ||||
OfferFit | Piction Health | ||||
OnRamp | Uwill | ||||
Perch Fit | |||||
Posh AI | |||||
RevenueBase | |||||
Vizit | |||||
Wicket | |||||
Zilla Security |
*External information is always difficult to obtain and startup environments change rapidly. D.Y.O.R.!*
2024 Highlighted Companies:
Highlighted Late Stage Privates | Highlighted Growth Stage Startups | Highlighted Early Stage Startups | Mission Driven & Frontier Tech |
airSlate | Arcee | BlueTrace | Farmblox |
Circle | Ayble Health | Boswell | Merlin Labs |
Crunchtime | Centaur Labs | Copybara | Sense |
Lendbuzz | Blink | Cephable | |
Lightmatter | Clasp | Civic Roundtable | |
Sense | Customers.ai | Day.ai | |
Starburst | Cyvl | EnFi | |
Tomorrow.io | Duckbill | OneScreen.ai | |
Form Health | PredictAP | ||
mabl | RevenueBase | ||
Modulate | Software Defined Automation | ||
Neurable | VODA.ai | ||
Occupier | |||
Osmo | |||
OfferFit | |||
Paperless Parts | |||
Procurement Sciences AI | |||
Verve Motion | |||
Vizit | |||
Wicket |
2023 Highlighted Companies:
Top Public Companies | Late Stage Privates | Growth Stage Startups | Seed Stage Startups | Mission Driven & Frontier Tech |
Klaviyo | Benchling | Black Kite | Akooda | CareAcademy |
^ published before their IPO | ezCater | CloudZero | Basys | OncoveryCare |
HYCU | Elucid | EKOS | Scroobious | |
LinkSquares | Goldcast | FeatureByte | ||
Nasuni (acquired) | Hi Marley | Givzey | ||
Mirakl | Jellyfish | Herald | ||
Snyk | LogRocket | Mandrel | ||
Neural Magic (acquired) | Markit Social | |||
OrbisPay | Moxie Apparel | |||
PartsTech | Notable Systems | |||
Paperless Parts | Piction Health | |||
Posh AI | Procurement Sciences AI | |||
PredictionStrike | Propexo | |||
TrustCloud | SportsVisio | |||
UptimeHealth | Swapt | |||
Stockpress | ||||
Wonderment (acquired) |